Course material, 2nd semester a.y. 2023/2024, Mathematical Sciences for AI
Lecturer: Prof. Emanuele RodolΓ
Assistants: Dr. Adrian Minut and Dr. Daniele Solombrino
When: Mondays 10:00β13:00 and Tuesdays 8:00β11:00
Where:
Until May 6th: Aula Picone - Piano Terra, Dip. di Matematica Castelnuovo (CU006-E01PTEL008)
From May 13th: Aula C - Piano Terra, Dip. di Matematica Castelnuovo (CU006-E01PTEL008)
There is no virtual classroom, and the lectures will not be recorded.
Python fundamentals; calculus; linear algebra.
Due to the continuously evolving nature of the topic, there is no fixed textbook as a reference. Specific material in the form of scientific articles and book chapters will be given throughout the lectures.
Exam dates
Evaluation proceeds according to the following steps:
Example 1: Project: 30; Written exam: 20; Final grade: 27.
Example 2: Project: 26; Written exam: 30; Final grade: 27.
There will also be a midterm self-evaluation test; it is optional, and does not concur to the final grade.
We may require an oral exam in doubtful cases or whenever necessary.
You can find all past written exams in this Google Drive folder
Date | Topic | Reading | Code & Data |
---|---|---|---|
Mon 4 Mar | π Introduction; Talking sense about data I | slides | Β |
Tue 5 Mar | π’ Talking sense about data II; Linear algebra revisited; Introduction to Python notebooks and NumPy | slides ; linear algebra recap ; matrix notes | Β |
Mon 11 Mar | π Array manipulation | Β | |
Tue 12 Mar | π Regression problems | slides ; matrix gradient notes | Β |
Mon 18 Mar | π Linear regression and scikit-learn | Β | |
Tue 19 Mar | π Regularization; Stochastic gradient descent | slides 1 ; slides 2 | Β |
Mon 25 Mar | π Stochastic gradient descent | Β | |
Tue 26 Mar | π Multi-layer perceptron and back-propagation | slides | Β |
Mon 01 Apr | π Easter holidays | Β | Β |
Tue 02 Apr | π Easter holidays | Β | Β |
Mon 08 Apr | π₯ PyTorch and Deep Learning I | Β | |
Tue 09 Apr | π₯ PyTorch and Deep Learning II | Β | use yesterdayβs notebook |
Mon 15 Apr | π» PCA, spectra, and low-rank approximations | slides | Β |
Tue 16 Apr | π» Principal Component Analysis | Β | |
Mon 22 Apr | πΊοΈ Manifold learning and dimensionality reduction | slides | Β |
Tue 23 Apr | πΊοΈ MDS and t-SNE | Β | |
Mon 29 Apr | π Midterm | sheet | Β |
Tue 30 Apr | Reinforcement Learning tutorial | slides | |
Mon 06 May | π Midterm answers and Theory recap | Β | Β |
Mon 13 May | π Notebook recap | Β | Β |
Tue 14 May | π£οΈ Seminars | A bitter lesson ; Relative representations | Β |
Mon 20 May | π³ Ensemble methods | slides | Β |
Tue 21 May | π₯· Street fighting ML | slides ; Introduction to GitHub | Β |
Mon 27 May | π Hackathon | βοΈ Sign up your team here | Β |
Tue 28 May | π Hackathon | Β | Β |
End